Lasers
| Multimode | BWF-1™
| Optical | |||||||||||||||
| Wavelength Available (nm) | 635 ± 5 | 650 ± 5 | 670 ± 5 | 690 ± 5 | 730 ± 5 | 750 ± 5 | 785 ± 5 | 808 ± 5 | 830 ± 5 | 860 ± 10 | 915 ± 10 | 975 ± 5 | 1064 ± 10 | 1540 ± 10 | |
| Output Power (mW) | 0 - 100 | 0 - 150 | 0 - 300 | 0 - 300 | 0 - 300 | 0 - 300 | 0 - 450 | 0 - 450 | 0 - 450 | 0 - 450 | 0 - 450 | 0 - 450 | 0 - 450 | 0 - 250 | |
| Class | IIIb, CW output | ||||||||||||||
| Beam Divergence | 0.22 NA Nominal | ||||||||||||||
| Bandwidth (FWHM) | < 3 nm (635, 650, 670, 785, 808, 975 nm); < 10 nm (1540 nm) | ||||||||||||||
| Output | 0.5 meter fiber with SMA905 termination | ||||||||||||||
| Fiber Size | 100 μm core (multimode) | ||||||||||||||
| Electrical | |||||||||||||||
| Input Power | 1 A @ 110 V AC, typical | ||||||||||||||
| Modulation | DC - 20 KHz, TTL | ||||||||||||||
| Mechanical | |||||||||||||||
| Physical Dimensions | 6 (w) x 3 (h) x 10 (d) inches | ||||||||||||||
| Cooling | Thermal electric cooler with forced air | ||||||||||||||
| Weight | 2.5 lbs. | ||||||||||||||
| Environmental | |||||||||||||||
| Ambient Temperature | 10 - 30°C | ||||||||||||||
| Humidity | 5 - 95%, non-condensing | ||||||||||||||
[spaceholder = Selective soldering/de-soldering]
[spaceholder = Heat treating]
[spaceholder = Quick curing of epoxy]
[spaceholder = Transformation hardening]
[spaceholder = Plastic welding]
[spaceholder = Contact cutting, ablation]
[spaceholder = Coagulation necrosis]
[spaceholder = Tissue welding/fusion]
[spaceholder = Laser hyperthermia photodynamic studies]
Fiber Coupled Laser System
These systems provide up to 450 mW of continuous power and combine a high-brightness glass fiber coupled to a laser diode with a thermoelectric cooler, heatsink, fan, power supply and component electronics all in one package. Their unique design includes an external TTL modulation port (BNC connector). LCD display shows output as current values (mA). Fiber Pigtail at laser interface is not removable. Note that stated maximum output power is at fiber tip face. All units are sealed in box. User cannot access diode or diode-fiber interface. Fiber uses non-epoxy high power connector with the industry standard termination for high power lasers. Optional Collimator Lens can be threaded directly onto SMA connector of the emitting fiber.