BDS100 UV/Vis & NIR Deuterium Tungsten Light Sources

BDS100 is a turnkey fiber coupled UV/Vis/NIR light source providing a spectral output of 200 to >1100 nm.
The UV lamp is based on RF technology providing the advantage of low heat generation and power consumption.
The light source comes complete with DC power supply. Safety shutter, individual on/off controls for the deuterium and tungsten lamps are provided.
| Spectral output range: | 200-1100 nm |
| Electrical power consumption: | 6 W with both lamps on |
| Supply Voltage: | 12 V DC @ 0.83 A |
| Ambient temperature: | 5-35°C |
| Ralative humidity: | 90% max, non-condensing |
| Dimesions: | 6.1 x 3.0 x 2.5 inches |
| Weight: | 1.0 Lbs. (without power adapter) |
| Light exit coupler: | SMA905 |
| Warm-up time: | 10 minutes |
| Deuterium Lamp | |
| Numerical aperture: | Approx. 0.245 |
| Spectral range: | 200-400 nm without spectral lines |
| Stability: | < 1 x 10-3 AU |
| Drift: | < 0.25%/Hour |
| Excitation frequency: | 250 KHz |
| Bulb input power: | Approx. 3 W |
| Lifetime: | > 1000 hours @ 250 nm (50% intensity loss) |
| Tungsten Lamp | |
| Numerical aperture: | Approx. 0.057 |
| Spectral range | 400 to 1100 nm |
| Bulb input power | Approx. 0.3 W |
| Service life | >2000 hours |
Resources