BTC112E Series Fiber Coupled TE Cooled USB CCD Spectrometer

BTC112E Series products are low cost and high performance TE cooled linear CCD spectrometers. They are equipped with 2048 elements thermoelectric cooled (TEC) linear CCD arrays, built-in 16 bit digitizers with high speed USB 1.1/2.0 interfaces and optimized high throughput spectrographs.
Compared with non-cooled CCD spectrometers the BTC112E Series products offer higher dynamic range, greatly reduced dark counts and superior long term operation stability, thus are ideal for low light level detections and long term monitoring applications. They are also equipped with an unique integration time multiplier function which supports for 17 minutes or longer integration period to take the advantage of low dark counts in light starving applications.
The series come in standard wavelength ranges of UV, Vis, NIR or custom specified. Resolution of 0.3 - 20 nm may be supplied depending on system configurations. Flexible custom configurations and custom application support are provided.
Applications
Specifications
| Power Input | 5V DC @ < 1.2A for TE cooled option through external power supply |
| Operating Temperature | 15°C to 35°C |
| Detector | TE cooled 2048-element linear silicon CCD array |
| CCD Elements | 2048 elements @ 14 μm x 200 μm per element |
| Effective Range | UV 200-450 nm, Vis 390-760 nm, NIR 750-1050 nm, UV/Vis 200-800 nm, UV/Vis/ NIR 300-850 nm, Vis/NIR 329-1040 nm, or custom configurations |
| Cooling Temperature | 10°C - 15°C factory default |
| Spectrograph f# | 3.0 |
| Spectrograph Optical Layout | Crossed Czerny-Turner |
| Spectrograph Optics | Aspherical optics with sensitivity enhancement option |
| Grating | 600-1800 lines/mm available with different blaze wavelengths |
| Slit | 10-800 μm width depends on resolution requirements (slit height 1000 μm) |
| Optical Resolution | 0.3 to > 10 nm FWHM |
| Stray Light | 0.05% at 600nm for Vis |
| Digitizer Resolution | 16 bit for 65,535 to 1 |
| Digitizer Speed | 500 kHz |
| External Trigger | Aux external triggering port |
| Integration Time | 5 to 65,535 ms without multiplier, multiplier of 1, 2, to 16 available |
| Data Transfer Speed | 100 to > 180 spectra per second via USB 2.0 |
| Computer Interface | USB 1.1/2.0 |
| Operating Software | Windows ME, 2000, and XP compatible |
| Weight | 1.2 lbs [0.6 kg] |
Resources